Product Details:
Model Name/Number | HBS-200 |
Voltage | 415V/50Hz/3P |
Power input | 1.1kw |
Max Drilling Diameter | 16mm |
Max Drilling Head Stroke | 70mm |
Adjusting Range of Drilling | 20-112mm |
Number of Spindles | 3 |
Boring Bits Size | 8 x L70mm |
Air Supply Pressure | 6 Bar |
Net Weight | 200 Kgs |
Packing Dimension | 1060 x 940 x 1100mm(LxWxH) |
Overall Size | 1010 x 900 x 1060mm(LxWxH |
Additional Information:
Product Details:
Power | 36.82 Kw / 49 HP |
Working Thickness | 3 - 160 mm |
Weight | 3100 Kgs |
Feeding Speed | 6-30 m/min |
Rated Voltage | 415V / 50Hz / 3P |
Working Width Mm/Inch | 40 - 1000 mm |
Minimum Working Length | 600 mm |
First Unit Sanding Belt Speed | 19 m/s |
Sanding Belt Size | 1030 x 2200 mm |
First Unit Sanding Belt Motor | 18.5 Kw / 25 HP |
Second Unit Sanding Belt Motor | 15 Kw / 20 HP |
Conveying Belt Motor | 2.2 kw / 3 HP |
Worktable Lifting Motor | 0.37 kw / 0.5 HP |
Dust Brush Motor | 0.75 kw / 1 HP |
Suction Hood Diameter | 5 x 150 mm (6 inchx5) |
Air Supply Pressure | 6 Bar |
Dust Extraction Capacity | 9500M3/h |
Overall Dimensions | 2120 x 1280 x 2050 mm(LxWxH) |
Additional Information:
Product Details:
Automatic Grade | Fully Automatic |
Working Height | 125mm |
Feed Motor | 3HP |
Table Hoist Motor | 1/2 Hp |
Feed Speeds (variable) | 4-16 M/min |
Conveyor Belt Size | 610 x 4000mm |
Sanding Belt Size | 25" x 60" |
Net Weight/Gross Weight | 1850/2150Kg |
Dimensions (LxWxH) | 87" x 54" x 73" |
Product Details:
Power | 20.74 Kw / 28 HP |
Working Thickness | 3-160 mm |
Weight | 1950 Kgs |
Feeding Speed | 5-27 m/min |
Rated Voltage | 415V/50Hz/3P |
Working Width Mm/Inch | 40-630 mm |
Minimum Working Length | 500 mm |
First Unit Sanding Belt Speed | 19 m/s |
Second Unit Sanding Belt Speed | 16 m/s |
Sanding Belt Size | 650 x 2100 mm |
First Unit Sanding Belt Motor | 11 Kw / 15 HP |
Second Unit Sanding Belt Motor | 7.5 Kw / 10 HP |
Conveying Belt Motor | 1.5 kw / 2 HP |
Worktable Lifting Motor | 0.37 kw / 0.5 HP |
Dust Brush Motor | 0.37 kw / 0.5 HP |
Suction Hood Diameter | 5 x 150 mm (6 inchx5) |
Air Supply Pressure | 6 Bar |
Dust Extraction Capacity | 9500M3/h |
Overall Dimensions | 2120 x 1280 x 2050 mm(LxWxH) |
Additional Information:
Product Details:
Power | 57.12 Kw / 77 HP |
Working Thickness | 3-160 mm |
Weight | 3700 Kgs |
Working Pressure | 6 Bar |
Feeding Speed | 6-30 m/min |
Rated Voltage | 415V/50Hz/3P |
Working Width Mm/Inch | 40-1300 mm |
Minimum Working Length | 620 mm |
First Unit Sanding Belt Speed | 19 m/s |
Second Unit Sanding Belt Speed | 18 m/s |
Sanding Belt Size | 1330 x 2200 mm |
First Unit Sanding Belt Motor | 30 Kw / 40 HP |
Second Unit Sanding Belt Motor | 22 Kw / 30 HP |
Conveying Belt Motor | 4 kw/5.5 HP |
Worktable Lifting Motor | 0.37 kw/ 0.5 HP |
Dust Brush Motor | 0.75 kw/ 1 HP |
Suction Hood Diameter | 5 x 150 mm (6 inchx5) |
Dust Extraction Capacity | 9500M3/h |
Overall Dimensions | 2260 x 2060 x 2230 mm(LxWxH) |
Additional Information:
Product Details:
Power | 95.62 Kw / 128 HP |
Working Thickness | 3 - 120 mm |
Weight | 5050 Kgs |
Working Pressure | 6 Bar |
Feeding Speed | 6-30 m/min |
Rated Voltage | 415V / 50 Hz / 3P |
Working Width Mm/Inch | 40-1300 mm |
Minimum Working Length | 500 mm |
First Unit Sanding Belt Speed | 21 m/s |
Second Unit Sanding Belt Speed | 19 m/s |
Third Unit Sanding Belt Speed | 18.5 m/s |
Sanding Belt Size | 1330 x 2200 mm |
First Unit Sanding Belt Motor | 37 Kw / 50 HP |
Second Unit Sanding Belt Motor | 30 Kw / 40 HP |
Third Unit Sanding Belt Motor | 22 Kw / 30 HP |
Conveying Belt Motor | 5.5 kw / 7.5 HP |
Worktable Lifting Motor | 0.37 kw/ 0.5 HP |
Dust Brush Motor | 0.75 kw/ 1 HP |
Suction Hood Diameter | 7 x 150 mm (6 inchx7) |
Dust Extraction Capacity | 13300M 3 /h |
Overall Dimensions | 2800 x 2040 x 2200 mm (LxWxH) |
Additional Information:
Product Details:
Power | 77.12 Kw / 103 HP |
Working Thickness | 3 - 120 mm |
Weight | 5150 Kgs |
Working Pressure | 6 Bar |
Feeding Speed | 6 - 30 m/min |
Rated Voltage | 415V / 50Hz / 3P |
Working Width Mm/Inch | 40-1300 mm |
Minimum Working Length | 520 mm |
Planing Cutter Speed | 36 m/s |
First Unit Sanding Belt Speed | 19 m/s |
Second Unit Sanding Belt Speed | 18.5 m/s |
Sanding Belt Size | 1330 x 2200 mm |
First Unit Sanding Belt Motor | 30 Kw / 40 HP |
Second Unit Sanding Belt Motor | 18.5 Kw / 25 HP |
Feeding Motor | 5.5 kw/7.3 HP |
Work Table Lifting Motor | 0.75 kw/ 1 HP |
Brush Roller Motor | 0.37 kw/ 0.5 HP |
Suction Hood Diameter | 150 mm x 9 |
Dust Extraction Capacity | 17100M3/h |
Overall Dimensions | 2850 x 2050 x 2200 mm(LxWxH) |
Additional Information:
Product Details:
Power | 60.62 Kw / 81 HP |
Working Thickness | 3 - 160 mm |
Weight | 4250 Kgs |
Working Pressure | 6 Bar |
Feeding Speed | 6 - 30 m/min |
Rated Voltage | 415V / 50Hz / 3P |
Working Width Mm/Inch | 40 - 1000 mm |
Minimum Working Length | 500 mm |
Planing Cutter Speed | 36 m/s |
First Unit Sanding Belt Speed | 18 m/s |
Second Unit Sanding Belt Speed | 16 m/s |
Sanding Belt Size | 1030 x 2200 mm |
Planing Cutter Power | 18.5 Kw / 25 HP |
First Unit Sanding Belt Motor | 22 Kw / 30 HP |
Second Unit Sanding Belt Motor | 15 Kw / 20 HP |
Feeding Motor | 4 kw/5.3 HP |
Work Table Lifting Motor | 0.75 kw/ 1 HP |
Brush Roller Motor | 0.37 kw/ 0.5 HP |
Suction Hood Diameter | 150 mm x 9 |
Dust Extraction Capacity | 17100M3/h |
Overall Dimensions | 2770 x 1770 x 2170 mm(LxWxH) |
Additional Information:
Product Details:
Working Width | 910 mm |
Working Height | 125 mm |
Main Motor Standard | 15 HP |
Feed Motor | 2 HP |
Table Hoist Motor | 1/2 HP |
Feed Speeds | 6-23 M/min |
Sanding Belt Size | 37 inch x 60 inch |
Compressed Air Required | 5 kg/cm2 |
Exhaust Volume Requirement | 3090 M3/Hr |
Net Weight | 900 kgs |
Gross Weight | 1150 kgs |
Dimensions | 64"x53"x73" (LxWxH) |
Packing Size | 67"x55"x78" (LxWxH) |