Product Details:
| Power | 8 HP |
| Automation Grade | Fully Automatic |
| Usage/Application | Wood seasoning |
| Features | Automatic |
| Machine Body Material | Metal |
| Country of Origin | Made in India |
Product Details:
| Material | industry requirement |
| Voltage | 420V / 50C / 3P |
| Air Delivery | 8000 / 11000 m3/h |
| Quantity of Mouth | 6 pcs |
| Dia of Inlet | 4" |
| Gross Weight | 420 kgs |
| Net Weight | 420 kgs |
| Overall Size | 2560 x 1050 x 3200 mm(L X W X H) |
| Power | 7.5 KW (11 HP as optional) |
Additional Information:
Product Details:
| Material | Industry requirement |
| Voltage | 420V / 50C / 3P |
| Power Kw | 4 HP / 5.5 kw |
| Air Delivery | 4000 / 5000 m3/h |
| Quantity of Mouth | 4/6 pcs |
| Dia of Inlet | 4" |
| Gross Weight | 110 / 116 kgs |
| Net Weight | 100 / 114 kgs |
| Overall Size | 1800 x 750 x 2500 mm(L X W X H) |
Additional Information:
Product Details:
| Material | Carbon Steel |
| Voltage | 420V / 50C / 3P |
| Air Delivery | 7500 m3/h |
| Quantity of Mouth | 6 pcs |
| Dia of Inlet | 4" |
| Gross Weight | 186 kgs |
| Net Weight | 176 kgs |
| Overall Size | 1800 x 750 x 2500 mm(L X W X H) |
| Power | 5.5 kW (7.5 kW as Optional) |
Additional Information:
Product Details:
| Material | Carbon Steel |
| Voltage | 420V / 50C / 3P |
| Power Kw | 3 |
| Air Delivery | 3000 m3/h |
| Quantity of Mouth | 3 pcs |
| Dia of Inlet | 4" |
| Gross Weight | 71 kgs |
| Net Weight | 65 kgs |
| Overall Size | 1380 x 560 x 2000 mm (L X W X H) |
Additional Information: