Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Modular Kitchen Products and Furnitures |
Model Name/Number | 395J |
Machine Type | Automatic Edge banding Machine |
Voltage | 420V |
Weight | 2100kgs |
Product Details:
Automation Grade | Automatic |
Glue Tank Capacity | 3 kgs |
Working Pressure | 6 Bar |
Voltage | 420V / 50C / 3P |
Beam Lifting Motor | 0.37 kw |
Buffing Unit 2 Motors With Cloth Disc | 0.37 kw x 2 & Dia 150 mm |
Conveyor Motor | 2.2 kw |
Edge Dimensions In Strips | 0.4 - 3 mm |
Feed Speed | 15,18,23 m/min |
Gross Weight | 1332 kgs |
Installed Power | 9.06 kw |
Maximum Thickness of the Panel | 150 mm |
Minimum Thickness of the Panel | 10 mm |
Minimum Width of the Panel | 60 mm |
Miximum Thickness of the Panel | 60 mm |
Net Weight | 1300 kgs |
Packing Size | 4000 x 1000 x 680 mm |
Suction Hood Diameter | 4 inch x 3 |
Additional Information:
Product Details:
Automation Grade | Automatic |
Feeding Speed | Feed Speed |
Glue Tank Capacity | 3 kgs |
Overall Dimension | 4994 x 830 x 1620 mm |
Working Pressure | 6 Bar |
Voltage | 420V / 50C / 3P |
Minimum Width of the Panel | 60 mm |
Minimum Length of the Panel | 150 mm |
Power of Pre Milling Unit | 3.7 kw x 2 |
Power of End Trimming Unit | 0.37 kw x 2 |
Power of Top And Bottom Trimming Units | 0.73 kw x 2 |
Edge Scraping Unit | Numerical Digital Readout |
Spraying | By Pneumatic |
Buffing Unit 2 Motors With Cloth Disc | 0.37 kw x 2 & Dia 150 mm |
Conveyor Motor | 2.2 kw |
Beam Lifting Motor | 0.37 kw |
Suction Hood Diameter | 4 inch x 5 |
Installed Power | 13.01 kw |
Gross Weight | 1772 kgs |
Net Weight | 1740 kgs |
Anti Adhesive Unit | By Pneumatic |
Additional Information:
Product Details:
Feeding Speed | 12,16,20 m/min |
Voltage | 420V / 50C / 3P |
Glue Tank Capacity | 3 kgs |
Anti Adhesive Unit | By Pneumatic |
Power of Pre Milling Unit | 0.73 kw + 3.7 kw (Straight/Inclination) |
Power of End Trimming Unit | 0.37 kw x 2 |
Power of Rough Trimming | 0.73 kw x 2 |
Flat Scraping Uni | Numerical Digital Read Out |
Spraying | By Pneumatic |
Conveyor Motor | 5.5 kw |
Buffing Unit 2 Motors With Cloth Disc | 0.37 kw x 2 & Dia 150 mm |
Beam Lifting Motor | 0.37 kw |
Suction Hood Dia | 4 Inch x 6/2 Inch x 1 |
Angle Adjustment Range | 0 ~ 45 Degree |
Installed Power | 19.53 kw |
Working Pressure | 6 Bar |
Gross Weight | 2120 kgs |
Net Weight | 1990 kgs |
Packing Size | 6680 x 1000 x 1610 mm |
Minimum Width of the Panel | 135 mm |
Minimum Length of the Panel | 150 mm |
Minimum Thickness of the Panel | 10 mm |
Maximum Thickness of the Panel | 25 mm (Inclination) 40 mm (Straight) |
Edge Dimensions In Strips | 0.45 - 2.0 mm (Inclination) and 0.45 - 3.0 mm (Straight) |
Additional Information:
Product Details:
Automation Grade | Automatic |
Feeding Speed | 20,23,26 m/min |
Glue Tank Capacity | 1.6 kgs |
Working Pressure | 6 bar |
Voltage | 420V / 50C / 3P |
Min Width of the Panel | 60 mm |
Min Length of the Panel | 150 mm |
Min Thickness of the Panel | 10 mm |
Max Thickness of the Pane | 60 mm |
Edge Dimensions in Strips | 0.4 - 3 mm |
Anti Adhesive Unit | By Pneumatic |
Spraying | By Pneumatic |
Power of Pre Milling Unit | 3.7 Kw x 2 |
Power of End Trimming Unit | 0.37kw |
Power of 2nd Top and Bottom Trimming Unit | 1.1 kw x 2 |
2nd Edge Scraping Unit | Numerical Digital Read Out |
Conveyor Motor | 5.5 kw |
Suction Hood Diameter | 4 inch x 7 |
Installed Power | 22.11 kw |
Gross Weight | 2262 kgs |
Net Weight | 2230 kgs |
Packing Size | 7346 x 1000 x 785 mm |
2nd Buffing Unit 2 Motors With Cloth Disc | 0.37 kw x 2 & Dia 150 mm |
Beam Lifting Motor | 0.37 kw |
Additional Information:
Product Details:
Automation Grade | Automatic |
Feeding Speed | 20,23,26 m/min |
Glue Tank Capacity | 1.6 kgs |
Working Pressure | 6 Bar |
Voltage | 420V / 50C / 3P |
Power of Pre Milling Unit | 3.7 kw x 2 |
Minimum Width of the Panel | 60 mm |
Minimum Length of the Panel | 150 mm |
Minimum Thickness of the Pane | 10 mm |
Maximum Thickness of the Panel | 60 mm |
Edge Dimensions in Strips | 0.4 - 3 mm |
Anti Adhesive Unit | By Pneumatic |
Power of End Trimming Unit | 0.37 kw x 2 |
Power of 1st and 2nd Top and Bottom Trimming Unit | 1.1 kw x 2 / 1.1 kw x 2 |
Power of High Performance Corner Trimming Unit | 0.73 kw x 4 |
2nd Edge Scraping Unit | Numerical Digital Read Out |
Flat Scraping Unit | Numerical Digital Read Out |
2nd Buffing Unit 2 Motors With Cloth Disc | 0.37 kw x 2 & Diameter 150 mm |
Conveyor Motor | 5.5 kw |
Beam Lifting Motor | 0.37 kw |
Spraying | By Pneumatic |
Suction Hood Diameter | 4 inch x 8 |
Installed Power | 25.03 kw |
Gross Weight | 3602 kgs |
Net Weight | 3570 kgs |
Packing Size | 9180 x 1000 x 785 mm |
Additional Information:
Product Details:
Automation Grade | Automatic |
Voltage | 420V / 50C / 3P |
Feeding Speed | 15,18,23 m/min |
Glue Tank Capacity | 3 kgs |
Working Pressure | 6 Bar |
Power of Pre Milling Unit | 3.7 kw x 2 |
Power of End Trimming Unit | 0.37 kw x 2 |
Power of Top And Bottom Trimming Units | 0.73 kw x 2 |
Power of Corner Trimming Unit | 0.73 kw x 2 |
Buffing Unit 2 Motors With Cloth Disc | 0.37 kw x 2 & Dia 150 mm |
Conveyor Motor | 3.7 kw |
Anti Adhesive Unit | By Pneumatic |
Beam Lifting Motor | 0.37 kw |
Suction Hood Diameter | 4 inch x 6 |
Spraying | By Pneumatic |
Installed Power | 18.56 kw |
Gross Weight | 2167 kgs |
Net Weight | 2135 kgs |
Packing Size | 6440 x 1000 x 680 mm |
Flat Scraping Unit | Numerical Digital Readout |
Minimum Width of the Panel | 60 mm |
Minimum Length of the Panel | 150 mm |
Minimum Thickness of the Panel | 10 mm |
Maximum Thickness of the Pane | 60 mm |
Edge Dimensions in Strips | 0.4 - 3 mm |
Additional Information:
Product Details:
Automation Grade | Automatic |
Glue Tank Capacity | 3 kgs |
Working Pressure | 6 Bar |
Voltage | 420V / 50C / 3P |
Minimum Width of the Panel | 60 mm |
Minimum Length of the Panel | 150 mm |
Minimum Thickness of the Panel | 10 mm |
Maximum Thickness of the Pane | 60 mm |
Edge Dimensions in Strips | 0.4 - 3 mm |
Feed Speed | 15,18,23 m/min |
Power of End Trimming Unit | 0.37 kw x 2 |
Power of Top and Bottom Trimming Units | 0.73 kw x 2 |
Power of Corner Trimming Unit | 0.73 kw x 2 |
Edge Scraping Unit | Numerical Digital Readout |
Spraying | By Pneumatic |
Buffing Unit 2 Motors With Cloth Disc | 0.37 kw x 2 & Dia 150 mm |
Conveyor Motor | 3.7 kw |
Beam Lifting Motor | 0.37 kw |
Suction Hood Diameter | 4 inch x 4 |
Installed Power | 11.16 kw |
Gross Weight | 1772 kgs |
Net Weight | 1740 kgs |
Packing Size | 5300 x 1000 x 680 mm |
Additional Information:
Product Details:
Model Name/Number | Vertical Band Saw |
Material | Mild Steel |
Automation Grade | Automatic |
Brand | Woodtech |
Delivery | Customized |
Product Details:
Material | Wood |
Model Name/Number | MEB -305 |
Automation Grade | Manual |
Machine Capacity | customize |
Customisation | Not Customised |
Panel Thickness | customize |
Voltage | customize |