Product Details:
| Motor Power | 1.1 kw x 4 |
| Voltage | 415V / 50 Hz / 3P |
| Number Of Spindle Speed | 12 |
| Max Drilling Diameter | 16 mm |
| Max Drilling Depth | 70 mm |
| Max Working Length | 2000 mm |
| Spindle Speed | 2825 rpm |
| Adjusting Range of Drilling | 20 - 112 mm |
| Total Power | 4.4 kw |
| Air Supply Pressure | 6 Bar |
| Net Weight | 780 Kgs |
| Packing Dimension | 2800 x 1150 x 1550 mm(LxWxH) |
Additional Information:
Product Details:
| Usage/Application | Wood cutting |
| Max Panel Thickness | 70 mm |
| Voltage | 420V / 50C / 3P |
| Working Pressure | 6 - 8 Bar |
| Packing Size | 3840 x 1500 x 1800 mm |
| Max Speed Rpm | 2800 rpm (50 Hz) |
| Min panel Width | 35 mm |
| Max panel Width | 2450 mm |
| Rotating speed of boring spindles | 2800 rpm (50Hz) |
| Working table Height | 950 mm |
| Max depth of horizontal boring head | 40 mm |
| Max depth of vertical boring head | 70 mm |
| Min distance of two horizontal boring holes position | 32 mm |
| Max distance of two horizontal boring holes position | 640 mm |
| Max distance of vertical drilling hole | 896 mm |
| Min distance of vertical drilling group | 128 mm |
| Total Power | 7.4 kw |
| Gross Weight | 1980 Kgs |
Additional Information:
Product Details:
| Overall Dimension | 3860 X 2200 X 1800 mm |
| Working Pressure | 6 ~ 8 Bar |
| Min Width of Work piece | 250 - 2450mm ( X Direction) |
| Max Width of Work Piece | 300 - 935 mm ( Y Direction) |
| Max Thickness of Work Piece | 70 mm |
| Min Distance of two Horizontal Boring position | 640 mm |
| Min Distance of two Vertical Boring position | 896 mm |
| Max Distance of Vertical Drilling Group | 128 mm |
| Max Depth of Horizontal Boring Head | 40 mm |
| Max Depth of Vertical Boring Head | 60 mm |
| Rotating Speed of Boring Spindles | 2800 rpm (50 Hz) |
| Height of Working Table | 950 mm |
| Power of Horizontal Head | 1.5 kw x 2 |
| Conveyor Motor Power | 0.75 kw x 2 |
| Total Power | 13.3 kw / 17.0 HP |
| Gross Weight | 6120 Kgs |
| Net Weight | 5850 Kgs |
Additional Information:
Product Details:
| Overall Dimension | 2860 x 2100 x 1366mm |
| Voltage | 420V / 50C / 3P |
| Working Pressure | 6 Bar |
| Packing Size | 2900 x 1150 x 1600mm |
| Length of Working piece | 20 - 2450 mm |
| Maxiimum Panel Length | 2450 x 1000 mm |
| Minimum Panel Length | 50 x 50 mm |
| Thickness of Working piece | 80 m/min |
| Total Power | 3.35 kW |
| Width of Working piece | 5200 mm |
| X axis Maximum Speed | 80 m/min |
Additional Information:
Product Details:
| Voltage | 420V / 50C / 3P |
| Overall Dimension | 3179 x 3000 x 1760 mm |
| Working Pressure | 6 Bar |
| Number of Horizontal Boring Spindles | 21 x 1 |
| Number of Vertical Boring Spindles | 21 x 2 |
| Vertical Boring Head | Digital Display |
| Maximum Thickness of Panel | 70 mm |
| Maximum Width of Panel | 60 - 2450 mm |
| Maximum Depth of Vertical Boring Head | 60 mm |
| Maximum Depth of Horizontal Boring Head | 40 mm |
| Minimum Vertical Boring Distance | 250 mm |
| Maximum Vertical Boring Distance | 2450 mm |
| Maximum Horizontal Boring Distance | 2280 mm |
| Horizontal Drill Head Motor | 1.5 kw |
| Vertical Drill Head Motor | 1.5 kw2 |
| Height of Working Table | 950 mm |
| Number of Quick Change Collets | 12 Pcs |
| Rotating Speed of Boring Spindles | 2800 rpm (50 Hz) |
| Gross Weight | 1220 Kgs |
| Net Weight | 1180 Kgs |
Additional Information:
Product Details:
| Power | 3 HP |
| Model Name/Number | 2309E |
| Maximum Speed | 80(x)/75(y)/30(z)(m/min) |
| Automatic Grade | Automatic |
| Working Pressure | 6 Bar |
| Packing Size | 5200 x 2240 x 2300mm |
| Voltage | 420V / 50C / 3P |
| Minimum Panel | 200 x 50 mm |
| Maximum Panel | 2500 x 1000(3H)2500 x 900(4H) |
| Air Consumption | Milling550L/min,Drilling5L/min |
| Maximum Speed for Y axis | 75 m/min |
| Maximum Speed of Z axis | 30 m/min |
| Max Speed of gripper | 80 m/min |
| Number of tools | 12V2 x 4 Drill package |
| Overall size | 5020L x 2230W x 2080H mm |
| Working piece length | 200 ~ 2500mm |
| Working piece thickness | 10 ~ 60mm |
| Spindle power | 3.5 kw |
| Working piece width | 50 ~ 1000 mm(three sides horizontal hole) / 50~900 mm(four sides horizontal hole) |
| Drilling Head Power | 2.2 kw |
| Blower Power | 1.75 kw |
| Suction Hood Dia | 8 inches x 1 |
| Drill package brand | Taiwan Protean brand |
| Working Software | Trepan |
| Drill Shank size | 10 |
| Gross Weight | 3060 kgs |
Additional Information:
Product Details:
| Max Boring Depth | 500 feet |
| Voltage | 420V / 50C /3P |
| Panel Thickness | 10 ~ 60 mm |
| Working Pressure | 6 Bar |
| Packing Size | 5200 x 2580 x 2350 mm |
| Overall Dimension | 5020 x 2530 x 2080 mm |
| Panel Length | 200~2500mm |
| Panel Width | 50 ~ 1200 mm |
| Gripper moving speed X axis | 130 m/min |
| Y axis max speed | 75 m/min |
| Drill Head Power | 2.2 kw x 2 |
| Blower Power | 1.75 kw |
| Spindle power | 3.5 kw + 3.5 kw |
| Total Power | 19.6 kw |
| Drill Shank Size | 10 mm |
| Drill Package Brand | Taiwan - Protean |
| Working Software | Trepan |
| Suction Hood Dia | 8 inchx1/4 inchx1 |
| Air Consumption | Milling 550L/min Drilling 5L/min |
| Z axis max speed | 30 m/min |
| Tool amount | Top vertical 12+ horizontal 8 Bottom Vertical 9 |
| Gross Weight | 3200 Kgs |
Additional Information:
Product Details:
| Capacity | 100 mm |
| Motor Power | 1.1 kw x 4 |
| Voltage | 415V / 50 Hz / 3P |
| Number Of Spindle Speed | 12 |
| Spindle Speed | 2825 rpm |
| Adjusting Range of Drilling | 20 - 112 mm |
| Total Power | 4.4 kw |
| Air Supply Pressure | 6 Bar |
| Net Weight | 680 Kgs |
| Max Stroke of Vertical And Horizontal Drilling | 70 mm |
| Max Drilling Diameter | 16 mm |
| Packing Dimension | 2150 x 1100 x 1700 mm(LxWxH) |
Additional Information: