Product Details:
Voltage | 420V / 50C / 3P |
Maximum Cutting Height | 90 Degree at 100 mm / 45 Degree at 80 mm |
Maximum Cutting Width | 1250 mm |
Main Motor Lifting | Auto |
Blade Tilting Degree | 0 ~ 45 |
Main Saw Rpm | 4000/5000 rpm |
Main Saw Power | 5.5 kw |
Sliding Table Length | 3200 mm |
Maximum Blade Diameter | Diameter 350 x 30 mm |
Scoring Saw Diameter | Diameter 120 x 22 mm |
Scoring Saw Power | 0.75 kw |
Total Power | 6.25 kw |
Suction Hood Diameter | 4 x 2 |
Gross Weight | 950 kgs |
Net Weight | 880 kgs |
Machine Frame Size | 2285 x 1150 x 1100 mm |
Sliding Table Size | 3400 x 525 x 330 mm |
Additional Information:
Product Details:
Voltage | 420V / 50C / 3P |
Rip Fence Size | 1680 x 320 x 365 mm |
Sliding Table Size | 3400 x 525 x 330 mm |
Machine Frame size | 2285 x 1150 x 1100 mm |
Net Weight | 980 kgs |
Gross Weight | 1065 kgs |
Suction Hood Diameter | 4 inch x 2 |
Total Power | 7.52 kw |
Servo Motor Power | 1.27 kw |
Scoring Saw Power | 0.75 kw |
Scoring Saw Diameter | Diameter 120 x 22 mm |
Maximum Blade Diameter | Diameter 350 x 30 mm |
Main Saw Power | 5.5 kw |
Main Saw Rpm | 4000/5000 rpm |
Blade Tilting Degree | 0 ~ 45 |
Main Motor Lifting | Auto Touch Screen Control |
Maximum Cutting Width | 1250 mm |
Vertical Cutting Height | 90 Degree at 100 mm/45 Degree at 80mm |
Sliding Table Length | 3200 mm |
Additional Information:
Product Details:
Voltage | 420V / 50C / 3P |
Rip Fence Size | 1680 x 320 x 365 mm |
Sliding Table Size | 3400 x 525 x 330 mm |
Machine Frame size | 2285 x 1150 x 1100 mm |
Gross Weight | 1000 kgs |
Working Pressure | 6 Bar |
Total Power | 6.75 kw |
Servo Motor Power | 1.27 kw |
Scoring Saw Motor Power | 0.75 kw |
Scoring Saw Dia | 120 x 22 mm |
Main Saw Size Dia | 350 x 30 mm |
Main Saw Motor Power | 5.5 kw |
Main Saw rpm | 4000/5000 rpm |
Blade Tilting Degree | 0 - 45 Degree |
Main Saw Motor Lifting | Auto |
Maximum Cutting Width | 1250 mm |
Maximum Cutting Height | 90 Degree at 100 mm/45 Degree at 80mm |
Maximum Cutting Length | 3120 mm |
Maximum Panel Length x Width | 3120 x 3800 x 80/100 mm |
Minimum Panel Length x Width | Any x 5 mm |
Sliding Table Length | 3200 mm |
Additional Information:
Product Details:
Net Weight | 4500 / 5100 kg |
Max Saw blade Diameter | Max 0405mm |
Available Model | 8SHR,12SHR |
Maximum cutting depth | Max 100 mm |
Maximum cutting width | 3200 mm |
Main blade speed | 4500 Rpm |
Scoring blade diameter | 176 mm |
Scoring Saw Blade Arbor Diameter | 01 inch or 30 mm |
Feed Speed | 5 - 50 m/min |
Return Speed | 90 m/min |
Main Saw Blade Motor | 15 HP (11.2 kW) |
Saw carriage drive motor | 2 HP (1.5 kW) |
High pressure blower motor | 5 HP (3.7 kW) |
Pusher drive motor | 1 KW (AC Servo motor) |
Number of grippers | 8 |
Floating tables | 3(1520 x 600 mm) |
Pusher pulling speed | 5 - 80 m/min |
Pusher pushing speed | 5 - 50 m/min |
Working air pressure | 5 - 6 kg/cm2 |
Table height from floor | 900 mm |
Additional Information: