Product Details:
| Power | 4 HP |
| Voltage | 415V/50Hz/3P |
| Weight | 3250 Kgs |
| Working Width | 300-2000 mm |
| Working Thickness | 10-70 mm |
| Clearance between Blocks | 240 mm |
| Feeding Motor | 2.2 kw / 3 HP |
| Saw Spindle Speed | 3000 r/min |
| Milling Spindle Speed | 7000 r/min |
| Saw Spindle and Milling Spindle Diameter | 25.4 / 30 mm |
| Top Saw Diameter | 250-300 mm |
| Bottom Saw Diameter | 200-300 mm |
| Milling Cutter Dia | 108 - 180 mm |
| Total Power | 20.95 Kw / 28 HP |
| Bottom Blade Power | 2 x 3 kw / 4 HP |
| Top Blade Power | 2 x 3 kw / 4 HP |
| Milling Spindle Power | 2 x 3 kw / 4HP |
| Fixed Width Motor | 0.75 kw / 1 HP |
| Suction Hood Diameter | 6 x 100 mm (4 inchx6) |
| Dust Extraction Capacity | 5100M3 /h |
| Overall Dimensions | 4100 x 2500 x 1460 mm(LxWxH) |
Additional Information:
Product Details:
| Power | 4 HP |
| Voltage | 415V/50Hz/3P |
| Weight | 1500 Kgs |
| Tenon Depth | 5-45 mm |
| Working Workpiece Width | 10-120 mm |
| Working Workpiece Thickness | 10-50 mm |
| Mortise Depth | 5-45 mm |
| Tenon Cutter Speed | 9000-12000 r/min |
| Tenon Motor Power | 5.5 kw / 7.5 HP |
| Model of Mortise Drill Chuck | Er 25 |
| Mortise Cutter Diameter | 4-16 mm |
| Mortise Cutter Speed | 12000-18000 r/min |
| Motor Power of Mortise Cutter | 3.7 kw / 5 HP |
| Y Axis Motor | 1 kw / 1.3 HP |
| Z Axis Motor | 0.75 kw / 1 HP |
| Tenon Cutter Diameter | 30 mm |
| Cutter Disc Diameter | 130 x 90 mm |
| Total Power | 12 Kw / 16 HP |
| Air Pressure | 6 Bar |
| Suction Hood Diameter | 2 x 100 mm (4 inchx2) |
| Dust Extraction Capacity | 1700M3 /h |
| Overall Dimensions | 2160 x 1080 x 1650 mm(LxWxH) |
Additional Information:
Product Details:
| Power | 5 HP |
| Automation Grade | Fully Automatic |
| Voltage | 415V/50Hz/3P |
| Weight | 1000 Kgs |
| Spindle Speed | 8500 r/min |
| Maximum Working size of Square Tenon | 140 x 80 mm (Horizontal) |
| Maximum Working Width of Vertical Tenon | 80 mm |
| Maximum depth of Tenon | 70 mm |
| Spindle Diameter | 30 mm |
| Main Motor Power | 3 kw / 4 HP |
| Total Power | 5 kw / 6.6 HP |
| Motor Power of Y axis | 1 kw / 1.5 HP |
| Suction Hood Diameter | 120 mm (5 inchx1) |
| Air Supply Pressure | 6 Bar |
| Dust Extraction Capacity | 1250M3/h |
| Overall Dimensions | 2150 x 1300 x 1780 mm(LxWxH) |
Additional Information:
Product Details:
| Power | 4 HP |
| Voltage | 415V/50Hz/3P |
| Weight | 6000 kgs |
| Working width | 300~2500 mm |
| Working thickness | 10-120 mm |
| Clearance between blocks | 500 mm |
| Feed speed | 6~36 m/min |
| End throat depth | 180 mm(from the rubber pressing belt to the upright) |
| Saw spindle speed | 3000 r/min |
| Milling spindle speed | 7500 r/min |
| Cutoff saw blade diameter | 200~300 x 30 mm |
| Scoring saw blade diameter | 160~200 x 30 mm |
| Diameter of milling cutter spindle | 40 mm |
| Diameter of the cutting circle of the milling cutter | 108~180 x 40 mm |
| Tilt angle of the milling spindle | - 20 to + 45 Degree |
| Top saw motor power | 7.5 kw x 2 |
| bottom saw motor power | 3.0 kw x 2 |
| Milling spindle motor power | 7.5 kw x 2 |
| Feed motor power | 4.0 kw |
| Automatic width setting motor power | 0.75 kw |
| Pressing belt lifting motor power | 0.37 kw x 2 |
| Total Power | 41.49 kw |
| Overall dimensions | 4880 x 4130 x 1890 mm |
Additional Information:
Product Details:
| Power | 4 HP |
| Automation Grade | Semi automatic |
| Voltage | 415V/50Hz/3P |
| Weight | 6500 kgs |
| Feed motor | 4 kw (5.5HP) |
| Automatic width setting | 0.75 kw (1HP) |
| Pressing belt lifting motor | 0.37 kw x 2 |
| Total Power | 46.89 kw |
| Overall dimensions | 5350 x 4280 x 1820 mm |
| Working width | 300-2500 mm |
| Working thickness | 10-120 mm |
| Clearance between blocks | 500 mm |
| Feed speed | 6-36 m/min |
| Saw spindle speed | 3000 rpm |
| Milling spindle speed | 7500 rpm |
| Top saw blade diameter | 200-300 (Outside diameter) X 30 (Bore) mm |
| Bottom saw blade diameter | 160-200 (Outside diameter) X 30 (Bore) mm |
| Milling spindle diameter | 40 mm |
| Milling cutter diameter | 108-180 (Outside diameter) X 40 (Bore) mm |
| 2nd saw spindle | 5.5 kw x 2 |
| 1st saw spindle | 2.2 kw x 2 |
| Jumping Milling spindle | 5.5 kw x 2 |
| Milling spindle | 7.5 kw x 2 |
Additional Information: