Product Details:
Motor Power | 4 HP |
Maximum Sizes of Cut | 2000 x 1200 x 150 mm |
Cutting Angle | +90 / -90 degree |
Cutting Depth | 650 mm |
Band Sawblade Size | 5900 x 12.7mm |
Saw Wheel Diameter | 890 mm |
Saw Wheel Speed | 750 rpm |
Working Air Pressure | 6 Bar |
Product Details:
Size/Dimension | customize |
Type | Special purpose Hydraulic Press |
Motor Power | customize |
Usage/Application | Wood Industry |
Capacity | customize |
Automation Grade | Automatic |
Material | customize |
Wheel Diameter | customize |
Power | customize |
Product Details:
Size/Dimension | 1100 x 750 x 1830 mm |
Voltage | 415V / 50 Hz / 3P |
Power | 1.5 kw |
Machine Weight | 260 kgs |
Available Model | BS - 600 |
Wheel Diameter | 500 mm |
Saw Blade Size | L3560 x W12.5 mm |
Saw Blade Speed | 18.8 m/s |
Saw Blade Length | 3550 mm |
Saw Blade Width | 12.5 ~ 40 mm |
Suction Hood Diameter | 95 mm |
Additional Information:
Product Details:
Usage/Application | Wood Cutting |
Weight | 5500 kgs |
Voltage | 415V/50Hz/3P |
Cutting Capacity | 1250 x 1250 x 150 mm |
Wheel Diameter | 800 x 60 mm |
Min Cutting Radius | 60 mm |
Saw Blade Width | 13 - 15 mm |
Saw Blade Length | 5450 mm |
Blade Tilting | -90 ~ +90 Degree |
Saw Blade Size | L5450 x W 15 x 0.8mm |
Saw Blade Speed | 800rpm / 50Hz |
Feeding Speed | 1~20 m/min |
Return Speed | 60 m/min |
Saw Balde Drive Motor | 5.5kw(7.5HP) |
Clamping system | 2 unit(4 collet) |
X Spindle | 0.85kw (YASKAWA) |
Y Spindle | 0.75kw (YASKAWA) |
Z Spindle | 400wx2 (YASKAWA) |
Control System | HIGERMAN |
Reducer | TAIWANESE |
Suction Hood Diameter | 200mm x 2 |
Air Supply Pressure | 6 Bar |
Working Table | 5200 x 2280 mm |
Main Body | 2900 x 980 mm |
Overall Size | 5600 x 3300 x2700mm(LxWxH) |
Additional Information: