Product Details:
| Power | 8 HP |
| Weight | 3700 Kgs(FSM-616E),3100 Kgs(FSM-516E),2800 Kgs(FSM-418E) |
| Voltage | 415V/50Hz/3P |
| Total Power | 31.75 Kw / 43 HP,25.25 Kw / 34 HP(516E),21.25 Kw / 29 HP(418E) |
| Working Thickness | 8-100 mm |
| Working Width | 20-160 mm |
| The Second Upper Cutter | 4 Kw / 5.5 HP(FSM-616E) |
| The Upper Horizontal Cutter Diameter | 105-150 mm |
| The First Upper Cutter | 5.5 Kw / 7.5 HP |
| Right Vertical Cutter | 4 Kw / 5.5 HP |
| Overall Dimensions | 3720 x 1600 x 1700 mm(LxWxH)(FSM-616E),3250 x 1600 x 1700 mm(FSM-516E) |
| Air supply pressure | 6 Bar |
| Available Model | FSM-418E/516E |
| Beam Lifting Motor | 0.75 Kw / 1 HP |
| Diameter of Spindle | 40 mm |
| Dust Extraction Capacity | 7500M 3 /h(FSM-616E),6250M 3 /h(FSM-516E),5000M 3 /h(FSM-418E) |
| FSM 418E Overall Dimensions | 3040 x 1600 x 1680 mm(LxWxH) |
| Feeding Motor | 4 Kw/5.5 HP(FSM-616E),3 Kw/4 HP(FSM-418E/516E) |
| Feeding Speed | 8-33 m/min |
| First Bottom Cutter Diameter | 125 mm |
| First Spindle Speed | 6800 r/min |
| Left Vertical Cutter | 4 Kw / 5.5 HP |
| Left and Right Vertical Cutter Diameter | 115-170 mm |
| Minimum Working Length | (Intermittent /Continuous) 530/300 mm |
| Other Spindle Speed | 8000 r/min |
| The Second Bottom Cutter | 5.5 Kw / 7.5 HP(FSM-616E),4 Kw / 5.5 HP(FSM-516E) |
| The Second Bottom Cutter Diameter | 105-150 mm(FSM-616E/516E) |
| Suction Hood Diameter | 6 x 120 mm (5inchx6)(FSM-616E),5 x 120 mm (5inchx5)(FSM-516E),4 x 120 mm (5inchx4)(FSM-418E) |
Additional Information:
Product Details:
| Power | 3 HP |
| Spindle Speed | 2000 RPM |
| Feed Speed | 15 m/hr |
| Weight | 4600 Kgs,5600 Kgs |
| Voltage | 415V/50Hz/3P |
| Available Model | FSM-623A |
| Working Width | 20-230 mm |
| Working Thickness | 8-160 mm |
| Minimum Working Length | (Intermittent /Continuous) 840/280 mm |
| Diameter of Spindle | 40 mm |
| Feeding Speed | 6-36 m/min |
| Speed of Spindle | 6800 r/min |
| First Bottom Cutter Diameter | 125 mm |
| Left and Right Vertical Cutter Diameter | 108-200 mm |
| The First Upper Cutter Diameter | 108-180 mm(FSM-623A) |
| The Second Upper Cutter Diameter | 108-180 mm |
| The Second Bottom Cutter Diameter | 108-230 mm |
| Total Power | 38.25 Kw /51 HP/47.25 Kw / 63 HP |
| The First Bottom Cutter | 2 x 5.5 Kw / 7.5 HP |
| Right Vertical Cutter | 7.5 Kw / 10 HP |
| The First Upper Cutter | 7.5 Kw / 10 HP |
| The Second Upper Cutter | 7.5 Kw / 10 HP(FSM-623A) |
| The Second Bottom Cutter | 7.5 Kw/10 HP |
| Feeding Motor | 4 Kw / 5.5 HP,5.5 Kw / 7.5 HP |
| Beam Lifting Motor | 0.75 Kw / 1 HP |
| Air supply pressure | 6 Bar |
| Dust Extraction Capacity | 9500M /h,11400M 3 /h |
| Overall Dimensions | 4280 x 1900 x 1700 mm(LxWxH),4960 x 1900 x 1700 mm |
| Suction Hood Diameter | 5 x 150 mm (6 inchX5),6 x 150 mm (6 inchX6) |
Additional Information:
Product Details:
| Power | 8 HP |
| Spindle Speed | 6800 rpm |
| Feed Speed | 35 m/hr |
| Weight | 3200 Kgs |
| Voltage | 415V/50Hz/3P |
| Minimum Length of single piece to be fed | 630 mm |
| Continuous Feeding | 300 mm |
| Minimum Working Width with tools Dia 125 mm | 18 mm |
| Maximum Working Width with tools Dia 125 mm | 200 mm |
| Maximum Working Thickness with tools Dia 125 mm | 100 mm |
| Movable Table Adjustment | 6 mm |
| Movable Fence Adjustment | 5 mm |
| Feeding Wheel Diameter | 140 mm |
| Feeding Speed | 6-24 m/min |
| Front Bottom Spindle | 20 mm |
| Left and Right Vertical Spindles | 30 mm |
| Top Spindle | 20 mm |
| Rear Bottom Spindle | 20 mm |
| Feeding Motor | 4.0 Kw |
| Elevating Motor | 0.75 Kw |
| Total Motor Power | 46HP |
| Suction Hood Dia | 5 x 120 mm (5inchx5) |
| Air Pressure | 6 Bar |
| Dust Extraction Capacity | 6250 M3/h |
| Overall Dimensions | 3450 x 1660 x 1650 mm (LxWxH) |
Additional Information:
Product Details:
| Power | 4 HP |
| Spindle Speed | 4000 RPM |
| Weight | 3600 Kgs,4400 Kgs(FSM-620A) |
| Voltage | 415V/50Hz/3P |
| Available Model | FSM-620A |
| Working Width | 20-200 mm |
| Working Thickness | 8-125 mm |
| Minimum Working Length | (Intermittent /Continuous) 630/250 mm,(Intermittent /Continuous) 590/250 mm(FSM-620A) |
| Diameter of Spindle | 40 mm |
| Feeding Speed | 8-33 m/min |
| Speed of Spindle | 6800 r/min |
| First Bottom Cutter Diameter | 125 mm |
| Left and Right Vertical Cutter Diameter | 108-180 mm |
| The Upper Horizontal Cutter Diameter | 108-180 mm |
| The Second Bottom Cutter Diameter | 108-200 mm |
| Total Power | 34.25 Kw/46 HP,39.75 Kw/53 HP(FSM-620A) |
| The First Bottom Cutter | 3 x 5.5 Kw |
| The First Upper Cutter | 7.5 Kw / 10 HP |
| The Second Upper Cutter | 5.5 Kw/7.5 HP(FSM-620A) |
| Feeding Motor | 4 Kw / 5.5 HP |
| Beam Lifting Motor | 0.75 Kw / 1 HP |
| Right and Left Vertical Cutter | 3 x 7.5 HP |
| Air supply pressure | 6 Bar |
| Dust Extraction Capacity | 6250M /h |
| Overall Dimensions | 3500 x 1780 x 1750 mm(LxWxH),4000 x 1780 x 1750 mm(FSM-620A) |
| Suction Hood Diameter | 5 x 120 mm (5 inch x 5),6 x 120 mm (5 inch x 6)(FSM-620A) |
Additional Information: