Product Details:
Feeding Motor | 5.5 Kw / 7.5 HP |
Rear Auxiliary Feeding Motor | 2 x 0.75 Kw / 1 HP |
Beam Lifting Motor | 0.75 Kw / 1 HP |
Suction Hood Diameter | 2 x 150 (6 inch x2) + 4 x 120 mm (5 inchx4) |
Air supply pressure | 6 Bar |
Dust Extraction Capacity | 8800M 3 /h |
Overall Dimensions | 4420 x 1550 x 1720 mm(LxWxH) |
Weight | 4000 Kgs |
Voltage | 415V/50Hz/3P |
Working Width | 20-200 mm |
Minimum Working Length | (Single /Continuous) 650/480 mm |
Feed Speed | 6-30 m/min |
1st Bottom Cutter Diameter | 125 mm |
Right and Left Vertical Cutter Diameter | 110-180 mm |
Working Thickness | 10-120 mm |
Saw Spindle Diameter | 50 mm |
Saw Spindle Speed | 4000 r/min |
Planer Spindle Speed | 6800 r/min |
Top Planer Cutter Diameter | 110-180 mm |
Left and Right Saw Blade Diameter | 180-300 mm |
Total Power | 72.75 Kw / 99 HP |
1st Bottom Spindle | 5.5 Kw / 7.5 HP |
Left and Right Vertical Spindle and Top Horizontal Spindle | 3 x 7.5 Kw / 10 HP |
Left and Right Saw Spindle Motor | 2 x 18.5 Kw / 25 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | Wood working |
Size | MACHINE DIMENSIONS(L*W*H):2700*950*1850MM-PALLET NET WEIGHT/GROSS WEIGHT : 2100/2300 KGS-PALLET |
Automation Grade | Automatic |
Model Name/Number | WK-400 |
Speed | CUTTER-HEAD SPEED:5000RPM |
Capacity | MOTOR:10HP,7.5HP,2HP,1/2HP |
Diameter | MACHINE DIMENSIONS(L*W*H):2700*950*1850MM-PALLET |
Additional Information:
Product Details:
Voltage | 415V/50Hz/3P |
Input Power | 2.2kw |
Weight | 270 Kgs |
Available Model | SP-400LSC |
Maximum Working Width | 300mm |
Max Cutting Depth | 4mm |
TCT Size | 15 x 15 x 2.5mm - 78 Pcs |
Spindle Speed | 5600rpm |
Working Table Size | 2200 x 350mm |
Fence Size | 880 x 95mm |
Overall Size | 2340 X 650 X 1100mm(LxWxH) |
Additional Information:
Product Details:
Voltage | 415V/50Hz/3P |
Total Power | 6.25 Kw |
Feeding Speed | 6-12 m/min |
Dust Exit Diameter | 120x1 |
Air Supply Pressure | 6 Bar |
Net Weight | 1020 kgs |
Packing Dimension | 2520 x 1100 x 1550mm(LxWxH) |
Overall Size | 2600 x 850 x 1500mm(LxWxH) |
Max Working Width | 400mm |
Max Working Thickness | 10 mm-130 mm |
Max Cutting Depth | 4 mm |
Cutter Diameter | 120mm |
TCT Size | 15x15x2.5mm - 105 Pcs. |
Spindle Speed | 5600rpm |
Main Motor Power | 4.5 Kw |
Conveyor Motor Power | 1.75 kw |
Additional Information:
Product Details:
Weight | 3750 Kgs |
Voltage | 415V/50Hz/3P |
Working Width | 20-160 mm |
Working Thickness | 10-120 mm |
Minimum Working Length | (Single /Continuous) 650/480 mm |
Saw Spindle Diameter | 50 mm |
Saw Spindle Speed | 4000 r/min |
Planer Spindle Diameter | 40 mm |
Planer Spindle Speed | 6800 r/min |
Feed Speed | 6-30 m/min |
1st Bottom Cutter Diameter | 125 mm |
Right and Left Vertical Cutter Diameter | 110-180 mm |
Top Planer Cutter Diameter | 110-180 mm |
Left and Right Saw Blade Diameter | 160-250 mm |
Total Power | 58.25 Kw / 80 HP |
1st Bottom Spindle | 4 Kw / 5.5 HP |
Left and Right Vertical Spindle and Top Horizontal Spindle | 3 x 5.5 Kw / 7.5 HP |
Left and Right Saw Spindle Motor | 2 x 15 Kw / 20 HP |
Feeding Motor | 5.5 Kw / 7.5 HP |
Rear Auxiliary feeding motor | 2 x 0.75 Kw / 1 HP |
Beam Lifting Motor | 0.75 Kw / 1 HP |
Suction Hood Diameter | 2 x 150 (6 inchx2) + 4 x 120 mm (5 inchx4) |
Air supply pressure | 6 Bar |
Dust Extraction Capacity | 8800M 3 /h |
Overall Dimensions | 4150 x 1500 x 1720 mm(LxWxH) |
Additional Information:
Product Details:
Power | 6.25kw |
Packaging size | 970 x 870 x 1320mm |
Voltage | 415V/50Hz/3P |
Max Working Width | 500mm |
Min Working Thickness | 3mm |
Max Working Thickness | 180mm |
Max Cutting Depth | 4mm |
TCT Size | 30x12x1.5mm - 54 Pcs. |
Spindle Speed | 6000rpm |
Min Working Length | 250mm |
Working Table Size | 540x902mm |
Feed Speed | 6/8 m/min 6000rpm |
Dust Exit Diameter | 145x2 |
Net Weight | 530 kgs |
Overall Size | 970 x 870 x 1320mm(LxWxH) |
Additional Information: