Product Details:
Weight | 4300 Kgs |
Feeding Speed | 5-25 m/min |
Dimension | 4530 x 1680 x 1630 mm (LxWxH) |
Power | 82.25 kW / 110 HP |
Bottom Spindle Power | 7.5 kW / 10 HP |
Right and Left Vertical Cutter Diameter | 110 - 180 mm |
Top Planer Cutter Diameter | 110 - 180 mm |
Top and Bottom Saw Blade Diameter | 180 - 250 mm |
Working Width | 20-200 mm |
Working Thickness | 10-125 mm |
Minimum Working Length | (Single /Continuous) 650/480 mm |
Saw Spindle Diameter | 40 mm |
Saw Spindle Speed | 4500 r/min |
Planer Spindle Diameter | 40 mm |
Planer Spindle Speed | 6800 r/min |
Bottom Cutter Diameter | 125 mm |
Right and Left Vertical Spindle | 2 x 7.5 kW / 10 HP |
Top Horizontal Spindle | 11 kW / 15 HP |
Top Saw Spindle Motor | 18.5 kW / 25 HP |
Bottom Saw Spindle Motor | Bottom Saw Spindle Motor |
Feeding Motor | 7.5 kW / 10 HP |
Beam Lifting Motor | 0.75 kW / 1 HP |
Suction Hood Diameter | 3 x 150 (6 inch x 3) + 4 x 120 mm (5 inch x 4) |
Air supply pressure | 6 Bar |
Dust Extraction Capacity | 8800M3/h |
Voltage | 415 V / 50 Hz / 3P |
Additional Information:
Product Details:
Weight | 2250 Kgs(MRS-143S),2300 Kgs(MRS-143E) |
Maximum Working Width | 300 mm |
Available Model | MRS-143E |
Working Thickness | 10-85 mm(MRS-143S),10-120mm(MRS-143E) |
Minimum Working Length | (Single/Continuous) 530/200 mm(MRS-143S),(Single/Continuous) 600/300 mm(MRS-143E) |
Saw Blade Diameter | 205-305 mm(MRS-143S),205-380 mm(MRS-143E) |
Bore Diameter of Saw Blade | 70 mm |
Spindle Diameter | 55 mm |
Spindle Speed | 4000 r/min |
Feed Speed | 4-30 m/min(Frequency Inverter Control) |
Total Power | 32.57 kW / 43.5 HP(MRS-143S),39.57 kW / 52.7 HP(MRS-143E) |
Spindle Motor | 30 kW/40 HP(MRS-143S),37 kW / 50 HP(MRS-143E) |
Feeding Motor | 2.2 kW/ 3 HP |
Lifting Motor | 0.37 kW / 0.5 HP |
Suction Hood Diameter | 2 x 150 mm (6 inchx2) |
Dust Extraction Capacity | 3800M3 /h |
Overall Dimensions | 1930 x 1580 x 1560 mm (LxWxH)(MRS-143S),2200 x 1500 x 1580 mm(MRS-143E) |
Voltage | 415V / 50Hz / 3P |
Additional Information:
Product Details:
Size | 2300 x 1190 x 1480 mm(LxWxH) |
Power | 33.32 kW / 45 HP |
Model Number | MRS-163C |
Feeding Speed | 6-24 m/min |
Weight | 1900 Kgs |
Bore Diameter of Saw Blade | 70 mm |
Reducing Sleeve | 70 mm |
Saw Spindle Diameter | 55 mm |
Minimum Working Length | (Continuous) 300 mm |
Working Thickness | 10-100 mm |
Voltage | 415 V / 50 Hz / 3P |
Dust Extraction Capacity | 3800M3 /h |
Air Supply Pressure | 6 Bar |
Suction Hood Diameter | 2 x 150 mm (6 inchx2) |
Lifting Motor | 0.75 kW / 1 HP |
Saw Spindle Elevation Motor | 0.37 kW / 0.5 HP |
Feeding Motor | 2.2 kW / 3 HP |
Spindle Motor | 30 kW / 40 HP |
Saw Blade Diameter | 255 - 355 mm |
Saw Spindle Speed | 4000 r/min |
Additional Information:
Product Details:
Feeding Speed | 4-30 m/min |
Air Pressure | 6 Bar |
Weight | 3300 Kgs |
Dimension | 3750 x 1720 x 1600 mm |
Voltage | 415 V / 50Hz / 3P |
Dust Extraction Capacity | 4300M3/h |
Suction Hood Diameter | 140 mm x 4 |
Upper feed wheels diameter | 140 x 35 x 50 mm |
Saw spindle lifting motor | 0.75 kW |
Max Working width | 260 mm |
Max Working thickness | 100 mm |
Min working thickness | 20 mm |
Max movement of the movable worktable | 5 mm |
Max movement of the movable guide fence bar | 6 mm |
Diameter of Cutting Spindle | 50 mm |
Spindle Speed | 4200 r/min (Saw Spindle) |
bottom spindle | 140 mm |
Top spindle | 140 - 180 mm |
Saw spindle | 200 - 350 mm |
Additional Information:
Product Details:
Feeding Speed | 6 - 36 m/min |
Weight | 2300 kgs |
Dimension | 2950 x 1320 x 1500 mm |
Total power | 35.62 kW |
Bottom planing spindle motor | 4.0 kW |
Top planing spindle motor | 5.5 kW |
Saw spindle motor | 22 kW |
Feeding motor | 3.0 kW |
Beam lifting motor | 0.75 kW |
Saw spindle lifting motor | 0.37 kW |
Upper feed wheels diameter | 140 x 35 x 50 mm |
Suction Hood Diameter | 120 mm x 3 |
Air Supply Pressure | 6 Bar |
Dust Extraction Capacity | 4300M 3 /h |
Voltage | 415 V / 50 Hz / 3P |
Max Working width | 200 mm |
Max Working thickness | 75 mm (no bridge) |
Min working thickness | 15 mm |
Max movement of the movable worktable | 5 mm |
Spindle Speed | 4500 r/min(Saw Spindle) |
Bottom spindle | 105 - 125 mm |
Top spindle | 105 - 150 mm |
Max saw blade | 250 mm |
Additional Information:
Product Details:
Weight | 950 Kgs |
Suction Hood Diameter | 2 x 100 mm (4 inchx2) |
Dust Extraction Capacity | 1700M 3 /h |
Overall Dimensions | 1700 x 1100 x 1580 mm(LxWxH) |
Voltage | 415V/50Hz/3P |
Feeding Motor | 0.75 kw / 1 HP |
Available Model | SR-154D |
Max Working Thickness | 85 mm |
Min Working Length | 330 mm |
Throat Thickness | 460 mm |
Saw Blade Diameter and Size | 205-305 mm(305 x 25.4 x 3.2/2.2-Z48) |
Saw Blade Speed | 4000 r/min |
Saw Spindle Diameter | 25.4 mm |
Total Power | 8.25 kw / 11 HP |
Feed Speed | 12.5\16\19.5\24 m/min |
Main Motor | 7.5 kw / 10 HP |
Additional Information:
Product Details:
Weight | 1750 Kgs |
Minimum Working Length | 120 mm |
Throat Thickness | 660 mm |
Saw Spindle Diameter | 50.8 mm |
Saw Blade Diameter and Size | 355 - 455 mm(355 x 5.0 x 50.8 - Z70) |
Feed Speed | 5 - 24 m/min |
Spindle Speed | 3000 r/min |
Total Power | 13.2 kW / 18 HP |
Power of Main Motor | 11 kW / 15 HP |
Power of Feeding Motor | 2.2 kW / 3 HP |
Suction Hood Diameter | 150 (6 inchx1) + 120 mm (5 inchx1) |
Dust Extraction Capacity | 3200M 3 /h |
Overall Dimensions | 2250 x 1680 x 1550 mm(LxWxH) |
Voltage | 415V / 50 Hz / 3P |
Additional Information:
Product Details:
Weight | 1350 Kgs |
Overall Dimensions | 2000 x 1160 x 1380 mm(LxWxH) |
Suction Hood Diameter | 150 (6 inchx1) + 120 mm (5 inchx1) |
Dust Extraction Capacity | 3200M3 /h |
Voltage | 415V / 50 Hz / 3P |
Maximum Working Thickness | 75 mm |
Minimum Working Length | 120 mm |
Throat Thickness | 510 mm |
Saw Spindle Diameter | 50.8 mm |
Saw Blade Diameter and Size | 305 - 355 mm 355 - 455 mm (355 x 4.0 x 50.8 - Z70) |
Feed Speed | 5 - 26 m/min |
Spindle Speed | 4000 r/min |
Total Power | 9 kW / 12 HP |
Power of Main Motor | 7.5 kW / 10 HP |
Power of Feeding Motor | 1.5 kW / 2 HP |
Additional Information:
Product Details:
Feed Motor | 3 HP |
Max. Depth Of Cut | 140 mm |
Max. Saw Blade Diameter | 410 mm |
Model | HM-14-6 |
Net Weight | 2000 Kg |
Power Of Saw Motor | 50 HP |
Speed Of Saw Arbor | 3200 RPM |
Useful length Of Saw Blade Bush | 300 mm |
Variable Feed Speed Of Chain | 6.7 - 35 M/min |
Width Of Feed Chain | 300 mm |
Additional Information:
Product Details:
Weight | 1782 Kgs |
Feeding Speed | 5~26 m/min |
Max Blade Diameter | 455 mm |
Max Working Width | 600 mm |
Max Working Thickness | 120 mm |
Min Working Length | 250 mm |
Overall dimensions | 2320 x 1600 x 1450 mm(L x W x H) |
Voltage | 415 V / 50 Hz / 3P |
Blade dimensions | 455 x 40 x 60 x 50.8mm |
Saw blade dia | 50.8mm |
Spindle speed | 2900 r/min |
Spindle Motor Power | 11 KW |
Motor power | 12.5 KW |
Working table dimensions | 2100 x 1185 mm |
Additional Information:
Product Details:
Weight | 1107 Kgs |
Feeding Speed | 7~26 m/min |
Max Blade Diameter | 355 mm (Optional 405mm) |
Max Working Width | 510 mm |
Max Working Thickness | 90 mm |
Min Working Length | 200 mm |
Blade dimensions | 355 x 5.0 x 50.8 mm |
Saw blade dia | 50.8 mm |
Spindle speed | 3600 r/min |
Spindle Motor Power | 7.5 kW |
Motor power | 9 kW |
Working table dimensions | 1700 x 1020 mm |
Overall dimensions | 1920 x 1200 x 1390 mm (L x W x H) |
Voltage | 415 V / 50 Hz / 3P |
Additional Information:
Product Details:
Weight | 935 kgs |
Feeding Speed | 10~26m/min |
Spindle speed | 3600r/min |
Spindle Motor Power | 7.5KW |
Motor power | 8.25KW |
Working table dimensions | 1700 x 1070 mm |
Overall dimensions | 1920 x 1100 x 1350 mm (L x W x H) |
Voltage | 415 V / 50 Hz / 3P |
Max Blade Diameter | 305mm |
Max Working Width | 460mm |
Max Working Thickness | 80mm |
Min Working Length | 330mm |
Blade dimensions | 305 x 3.2 x 30 mm |
Saw blade dia | 30mm |
Additional Information: